Everyone’s welcome, it’s your team - be loose and have fun. Train hard, but train smart. You get what you give – one step/stroke at a time.

Archive for August, 2009

  • Successful Tri at Whitewater Lake

    Thanks to everyone who came out to race and to the great support from the city, police, ambulance , family, and friends of NCTT who volunteered Saturday morning Aug 15.

    Twenty-one competitors lined up on the shores of Whitewater Lake at 9am and within an hour and three quarters everyone was safely off the course.

    We are now starting to load pics. Check out Northern Life pics, they are great

    http://www.northernlife.ca/PhotoGallery/08-15-09-01/index.html

    Thanks

    Race # Name Swim Bike Run Total Time
    10 Mike Couglin 0:11:59 00:31:10 00:19:38 1:02:47
    5 Clinton Lahnilampi 0:12:36 00:34:43 00:20:35 1:07:54
    21 Brad Walker 0:13:08 00:35:58 00:22:26 1:11:32
    1 Drew Thompson 0:12:44 00:41:57 00:22:02 1:16:43
    8 Sandie Grelier 0:13:08 00:41:40 00:25:46 1:20:34
    3 Rob Gretzman 0:17:27 00:41:38 00:21:34 1:20:39
    11 Simon Jongsma 0:12:16 00:38:59 00:29:45 1:21:0
    17 Andrew Kendall 0:19:15 00:40:06 00:22:19 1:21:40
    7 Glenn Hill 0:16:51 00:39:29 00:26:33 1:22:53
    14 Brent Byers 0:17:21 00:38:32 00:27:08 1:23:01
    2 Susan Hay 0:14:30 00:40:24 00:29:43 1:24:37
    13 Graham Campbell 0:15:27 00:43:24 00:25:58 1:24:49
    4 Louise Serre 0:18:05 00:42:16 00:27:37 1:27:58
    20 Lorrilee McGregor 0:18:49 00:43:23 00:26:58 1:29:10
    16 Dan Merrick 0:18:24 00:48:15 00:26:02 1:32:41
    15 Ginette Cyr 0:20:26 00:46:54 00:27:07 1:34:27
    9 Elizabeth Taillefer 0:18:23 00:45:45 00:30:20 1:34:28
    12 Mike Nawalaniec 0:19:18 00:45:50 00:30:13 1:35:21
    18 Marlee Clement 0:17:14 00:44:36 00:34:23 1:36:13
    6 Ted Keenan 0:20:24 00:47:42 00:28:27 1:36:33
    19 Helen Bobiwash 0:18:05 00:49:39 00:37:09 1:44:53

    August 17th, 2009 in News No Comments